top of page

For 50 days, The Roots Network is looking for at least 50 people to establish roots by committing to give at least $50/month, creating $2,500 per month and $30,000 annually in dependable support for the ongoing work of ministry in East Africa.

WILL YOU BECOME

ONE OF THE FIFTY?

ESTABLISH ROOTS

Recurring, monthly giving is the root system that provides the strong foundation of support for our indigenous staff in East Africa to do the work of ministry with confidence. Your commitment of $50 or more each month supports church planting efforts like Kayumbu Gospel Church's discipleship and community development ministry (see above video) that has been growing since 2019. This is just one example of how your generosity is impacting lives, communities, and cultures with the love of Christ and the transforming work of the Gospel. 

​

See below for more examples of how your recurring gift of $50/month sustains our ongoing ministry. 

To become 1 of the 50, fill out the form →
or click the button ↓
Fall50.Givebutter.png
_MG_3919.JPG

Your Generosity Makes This Ministry Possible!

Here are some examples of how your generosity is helping to transform lives, communities, & cultures.

All donations will be treated as unrestricted gifts and directed to support our general budget.

$10 | Per Bible

$20 | Annual Individual Health Insurance for 1 Year

$25 | School Supplies for 5 Children in Burundi

$50 | Supplies for Discipleship Groups 

$100 | Monthly Children’s Saturday Porridge Program

$150 | Staff Monthly Ministry Stipend

$300 | Academic Support for Higher Education

$500-$1000 | Pastor/Leader Training (Over 10 Per Year)

$1000 | 1-year Theology Program - 3 Pastors/Ministry Leaders

$1000 | Evangelism Outreach

$1500 | Relief Outreach (Flood/Disaster/Crisis Relief)

$1500 | Water Well Restoration

$2000 | Prison Ministry/Outreach 

$3000 | New Water Well Construction

$4000 | Church Roof

$5000 | Annual Field Report

$5000-$8000 | Church Land/Foundation

$9500-$10,000 | Field Coordinator Annual Salary

$16,000 | Ministry Operation Expenses for Tanzania

$17,000 | Ministry Operation Expenses for Congo

$20,000 | Construction of Kayumbu Community Center (Rwanda)

$38,000 | Ministry Operations Expenses for Burundi

$58,000 | Ministry Operation Expenses for Rwanda

$450,000 | TRN's Total 2026 Operational Budget

bottom of page